Entry Submitted by Thomas Anderson at 11:13 AM EDT on June 1, 2021
“How High will Silver Go?” by Patrick G – 5.31.21
Dear Readers,
I wanted to show you a very simple mathematical chart.
We know the term “Gold / Silver Ratio”. This word describes the ratio between… Gold and Silver over the years.
Here is the historical chart of this ratio.

Source: https://kehfamilytrust.wordpress.com/2019/05/18/gold-silber-ratio/
You can find a chart similar to this on many different websites.
Astonishingly we see that this ratio shows a big difference between the minimum and maximum and looks like a wave.
Any given chart analyst would now more or less early predict a sudden fall of this ratio, according to a standard chart analysis of the given market data.
And yes, Patrick, it is correct: there is actually more Gold on the Planet as there is Silver. In fact its around 12 times more physical gold than silver.
So, if we assume that there will be a market situation with fair market prices based on realistic fundamental data, the silver price should in fact be 12 times higher than the gold price.
If we will see a market situation like this remains open.
And of course we have to take notice of the difference between gold and silver, that silver is still used as an industrial metal, whereas gold is “only” used for storage and jewelry.
Anyway, if we expect a gold silver ratio which most probable will decline in the near future, for whatever reason, and if we also assume a rising gold price, for whatever reason, then we can read the following table with the expected prices for silver.
Given is the price at an ounce in USD.
June 2021 | Gold Price | Ratio 1/70 | Ratio 1/60 | Ratio 1/50 | Ratio 1/40 | Ratio 1/30 | Ratio 1/20 | Ratio 1/10 | Ratio 1/1 | Ratio 10/1 | Ratio 12/1 | ||
Gold | 1.900,00 USD | 2000 | 28,57 USD | 33,33 USD | 40,00 USD | 50,00 USD | 66,67 USD | 100,00 USD | 200,00 USD | 2.000,00 USD | 20.000,00 USD | 24.000,00 USD | |
Silver | 28,00 USD | 2500 | 35,71 USD | 41,67 USD | 50,00 USD | 62,50 USD | 83,33 USD | 125,00 USD | 250,00 USD | 2.500,00 USD | 25.000,00 USD | 30.000,00 USD | |
3000 | 42,86 USD | 50,00 USD | 60,00 USD | 75,00 USD | 100,00 USD | 150,00 USD | 300,00 USD | 3.000,00 USD | 30.000,00 USD | 36.000,00 USD | |||
Ratio | 67,86 | 3500 | 50,00 USD | 58,33 USD | 70,00 USD | 87,50 USD | 116,67 USD | 175,00 USD | 350,00 USD | 3.500,00 USD | 35.000,00 USD | 42.000,00 USD | |
4000 | 57,14 USD | 66,67 USD | 80,00 USD | 100,00 USD | 133,33 USD | 200,00 USD | 400,00 USD | 4.000,00 USD | 40.000,00 USD | 48.000,00 USD | |||
4500 | 64,29 USD | 75,00 USD | 90,00 USD | 112,50 USD | 150,00 USD | 225,00 USD | 450,00 USD | 4.500,00 USD | 45.000,00 USD | 54.000,00 USD | |||
5000 | 71,43 USD | 83,33 USD | 100,00 USD | 125,00 USD | 166,67 USD | 250,00 USD | 500,00 USD | 5.000,00 USD | 50.000,00 USD | 60.000,00 USD | |||
5500 | 78,57 USD | 91,67 USD | 110,00 USD | 137,50 USD | 183,33 USD | 275,00 USD | 550,00 USD | 5.500,00 USD | 55.000,00 USD | 66.000,00 USD | |||
6000 | 85,71 USD | 100,00 USD | 120,00 USD | 150,00 USD | 200,00 USD | 300,00 USD | 600,00 USD | 6.000,00 USD | 60.000,00 USD | 72.000,00 USD | |||
6500 | 92,86 USD | 108,33 USD | 130,00 USD | 162,50 USD | 216,67 USD | 325,00 USD | 650,00 USD | 6.500,00 USD | 65.000,00 USD | 78.000,00 USD | |||
7000 | 100,00 USD | 116,67 USD | 140,00 USD | 175,00 USD | 233,33 USD | 350,00 USD | 700,00 USD | 7.000,00 USD | 70.000,00 USD | 84.000,00 USD | |||
7500 | 107,14 USD | 125,00 USD | 150,00 USD | 187,50 USD | 250,00 USD | 375,00 USD | 750,00 USD | 7.500,00 USD | 75.000,00 USD | 90.000,00 USD | |||
8000 | 114,29 USD | 133,33 USD | 160,00 USD | 200,00 USD | 266,67 USD | 400,00 USD | 800,00 USD | 8.000,00 USD | 80.000,00 USD | 96.000,00 USD | |||
8500 | 121,43 USD | 141,67 USD | 170,00 USD | 212,50 USD | 283,33 USD | 425,00 USD | 850,00 USD | 8.500,00 USD | 85.000,00 USD | 102.000,00 USD | |||
9000 | 128,57 USD | 150,00 USD | 180,00 USD | 225,00 USD | 300,00 USD | 450,00 USD | 900,00 USD | 9.000,00 USD | 90.000,00 USD | 108.000,00 USD | |||
9500 | 135,71 USD | 158,33 USD | 190,00 USD | 237,50 USD | 316,67 USD | 475,00 USD | 950,00 USD | 9.500,00 USD | 95.000,00 USD | 114.000,00 USD | |||
10000 | 142,86 USD | 166,67 USD | 200,00 USD | 250,00 USD | 333,33 USD | 500,00 USD | 1.000,00 USD | 10.000,00 USD | 100.000,00 USD | 120.000,00 USD |
kind regards
Thomas
For all who want to know more about the history of this Planet, the Secret Space programs and more…
World Conspiracy in English language (ebook / paperback / hardcover)
In German language (only hardcover, sold out in new condition, used still available)
Space Conspiracy in English language (ebook / paperback / hardcover)
And in German (only hardcover)
______________________________________________________
If you wish to contact the author of any reader submitted guest post, you can give us an email at UniversalOm432Hz@gmail.com and we’ll forward your request to the author.
______________________________________________________
All articles, videos, and images posted on Dinar Chronicles were submitted by readers and/or handpicked by the site itself for informational and/or entertainment purposes.
Dinar Chronicles is not a registered investment adviser, broker dealer, banker or currency dealer and as such, no information on the website should be construed as investment advice. We do not support, represent or guarantee the completeness, truthfulness, accuracy, or reliability of any content or communications posted on this site. Information posted on this site may or may not be fictitious. We do not intend to and are not providing financial, legal, tax, political or any other advice to readers of this website.
Copyright © 2022 Dinar Chronicles